V3 Submersible Pump | Technical Specification |
---|---|
Suitable For Bore Size | 76 mm & Above. |
Power Range (For Single Phase) | 0.50HP to 1.00 HP |
Power Supply | 230 Volts (+6% to -15% ) 1-phase,AC,50Hz (+/- 3% ) |
Total Head | 100 meters ( Shut -Off) |
Discharge Rate | 80 LPM ( Max) |
Pipe Size | 25mm |
Motor Filling Liquid (Coolant) | Clear & cold Drinking Water. |
Motor Details | Wet Type , CAT-B , Induction Motor. |
Pole /Syn Speed | 2 pole / 2800 rpm |
Application | * Drinking Water in cities & villages. |
* For Uncleared & crooked 4" borewells. |
V4 Submersible Pump | Technical Specification |
---|---|
Suitable For Bore Size | 100 mm & Above. |
Power Range (For Single Phase) | 0.50HP to 5.00 HP |
Power Range (For Three Phase) | 1.00HP to 5.00 HP |
Power Supply (For Single Phase) | 230 Volts (+6% to -15% ) 1-phase,AC,50Hz (+/- 3% ) |
Power Supply (For Three Phase) | 415 Volts (+6% to -15% ) 3-phase,AC,50Hz (+/- 3% ) |
Total Head | 380 meters ( Shut -Off) |
Discharge Rate | 300 LPM ( Max) |
Pipe Size | 25mm , 32mm , 40mm & 50mm |
Motor Filling Liquid (Coolant) | Clear & cold Drinking Water. |
Motor Details | Wet Type , CAT-B , Induction Motor. |
Pole /Syn Speed | 2 pole / 2800 rpm |
Application | * Drinking Water in cities & villages. |
* For Agriculture, Industrial & Commercial Purposes. |
V5 Submersible Pump | Technical Specification |
---|---|
Suitable For Bore Size | 150 mm & Above. ( V/ 5 ) |
Power Range (For Three Phase) | 3.00HP to 12.50 HP |
Power Supply (For Three Phase) | 415 Volts (+6% to -15% ) 3-phase,AC,50Hz (+/- 3% ) |
Total Head | 200 meters ( Shut -Off) |
Discharge Rate | 900 LPM ( Max) |
Pipe Size | 40mm ,50mm , 65mm |
Motor Filling Liquid (Coolant) | Clear & cold Drinking Water. |
Motor Details | Wet Type , CAT-B , Induction Motor. |
Pole / Syn Speed | 2 pole / 2800 rpm |
Applications | * Drinking Water in cities & villages.( in Large Requirement ) * For Agriculture, Industrial & Commercial Purposes. |
V6 Submersible Pump | Technical Specification |
---|---|
Suitable For Bore Size | 150 mm & Above. |
Power Range (For Three Phase) | 3.00HP to 25.00 HP |
Power Supply (For Three Phase) | 415 Volts (+6% to -15% ) 3-phase,AC,50Hz (+/- 3% ) |
Total Head | 500 meters ( Shut -Off) |
Discharge Rate | 1300 LPM ( Max) |
Pipe Size | 50mm , 65mm & 80mm |
Motor Filling Liquid (Coolant) | Clear & cold Drinking Water. |
Motor Details | Wet Type , CAT-B , Induction Motor. |
Pole /Syn Speed | 2 pole / 2800 rpm |
Application | * Drinking Water in cities & villages.( in Large Requirement ) |
* For Agriculture, Industrial & Commercial Purposes. |
Horizontal Openwell | Technical Specification |
---|---|
Suitable For | all open-wells as well Undergrounf Tanks. |
Power Range (For Single Phase) | 0.50HP to 5.00 HP |
Power Range (For Three Phase) | 1.00HP to 7.50 HP |
Power Supply (For Single Phase) | 230 Volts (+6% to -15% ) 1-phase,AC,50Hz (+/- 3% ) |
Power Supply (For Three Phase) | 415 Volts (+6% to -15% ) 3-phase,AC,50Hz (+/- 3% ) |
Total Head | 50 meters ( Shut -Off) |
Discharge Rate | 1750 LPM ( Max) |
Pipe Size | 25mm x 25mm To 80mm x 80mm |
Motor Filling Liquid (Coolant) | Clear & cold Drinking Water. |
Motor Details | Wet Type , CAT-B , Induction Motor. |
Pole /Syn Speed | 2 pole / 2800 rpm |
Application | * Sprinklers ,Pressure Boosting System & Dewatering |
* For Agriculture, Industrial & Commercial Purposes. |